
| Features |
Earnie 5 |
Earnie Intro |
Earnie Business |
| General | |||
| Number of employees | 5 | 30 | 100 |
| Number of companies | 3 | 1 | 5 |
| Number of users | single | single | single |
| Extra companies available | |||
| Online filing of P14's/P35 | |||
| Receive in year changes from HMRC e.g. P6s, P9s and student loan details | |||
| Security | |||
| Password protected | |||
| Different security levels | |||
| Audit trail | |||
| Back-up and restore | |||
| Links | |||
| Data import and export facilities | |||
| Links to 3rd party packages (ask for details) | |||
| Company | |||
| Quick amends with global updates | |||
| Copy company | |||
| Multiple bank accounts | |||
| Configurable payroll calendar | |||
| Employee | |||
| Different pay frequencies | |||
| Employee templates | |||
| 25 user defined field | |||
| Overrule calculated figures | |||
| Part payment for monthly starters/leavers | |||
| Calculations | |||
| Handles all legislative requirements | |||
| Payments/deductions including AEOs and net-to-gross | 40 | 40 | 999 |
| Payment deduction formulae | |||
| Unlimited rates of pay | |||
| Pension calculations | |||
| Directors NI | |||
| CIS calculations | option | ||
| Reporting | |||
| Library of standard reports e.g. P60's, P11s | |||
| Design your own reports (Quick report writer) | |||
| Report by cost centre or department | |||
| Batch print P45s | |||
| Absence diary | |||
| Diary records SSP, SMP and holidays | |||
| User defined absence fields | |||
| Set up reminders and future actions | |||
| History | |||
| History including reports and payslips | current year | 9 years | |
| Drill-down how items are made up | |||
| Additional features | |||
| Split employee costings | option | ||
| Detailed posting to Business Manager | option | ||
Prices from (excl. VAT & carriage) |
£325 |
£445 |
£525 |
The Payroll software products within our range come with initial 12 months software support. Training is available, ask for details.
For further information email sales@farmplan.co.uk or
Complete this enquiry formRead a case study on a customer using Earnie Payroll software from Farmplan
More Information